Present | Denmark: Bjarne Mikkelsen, Lykke Kruse France: Nicola Martin, Annie Pouvesle Germany: Hans J. Jacobs (Chairman), Hartmut Mohr, Wilfred Knickmeier Luxembourg: Gabrielle Lyhs The Netherlands (VNS): Jettie Alberts, Wim vam Straten, Ria Suos, Carlian Brauckmann, Godelieve de Wit-Bazelmans, (NSC) Janny Wierda-Gorder, P.A. Wierda, Norway: Anne Hovland, Randi Standahl , Anne-Cathrine Unelsrød (Secretary) Switzerland: Ruth Knuchel, Natascha Bergs (also representing Italy) |
Absent: | Finland, Sweden |
Referent: | Anne-Cathrine Unelsrød |
Number | Subject | Time limit | Responsible |
01 | Opening: Welcome to all by Hans Jacobs | ||
02 | Introduction and situation of the breed: – A look back at the past year: communication has been low. – Confidentiality is important. – A look ahead: common collaboration and programs are needed There are signs of genetic problems right in front of our door. Our aim is to find constructive ways of breeding in the view of these genetic problems. – Data of the German stud book objectively indicate problems (averidge size of litters decreases, mortality rate of puppies increases, number of unrelated dogs in third generation decreases, etc.). The heterozygosis-project in Finland refers into the same direction: Schapendoes genetically much more narrow than expected. – More than haf of the German stud dogs were not taken, a few on the other hand disproportionately often. This situation is most probably similar in all countries. – The president of the VDH (Prof. Peter Friedrich) is aware of these general problems in pure breeding and therefore increasing number of genetic diseases. With reference to a lot of breeds he openly talks of conservation breeding as the responsible strategy. The IGS is invited to take part in future discussions. – Focus of attention no longer exclusively on individual but on the population. Rules of pairing (selection) have to consider development of entire population. – One of the measures is to increase the number of stud dogs, but to reduce the number of matings of each stud dog: If male dogs were allowed to breed only 5 times internationally, the basis of breeding would get broader inevitably. Number of mating within 1 or 2 years important as well. – Inbreeding cooefficient is very important. Do we pay enough attention to this? – Genetic analysis, artificial insemination, search for genetically interesting combinations, bioturbation – very important. – International cooperation is the only chance for breeds like Schapendoes. |
All | |
03 | The clinical kidney-project (University of Utrecht): Roos Campfens, Utrecht – September 2010, Kidney deseases. Important factor – protein loss via urine. Diagnoses in progressed stage – limited prognosis Criteria: Dogs older than 3 years. 190 dog in 2006. Status 2010: 48 dogs passed away. 92 participated again. 50 dogs lost to follow up. New dogs were taken in. 169 urine samples. Result: 7% population protein loss, probably higher than in other breeds. Male dogs more protein in urine than female dogs, also older dogs more than young ones. 2006: 9 dogs with protein loss, 7 passed away. 2010: 9 new dogs with protein loss. No relation with dogs from 2006. Anormalities in urine: 17 dogs invited, 11 dogs participated, 4 dogs with kidney disease. There are other causes of protein loss: 15% seem to have heritable background.Future: It would be wise to store DNA. But this costs money and time. Problem: participation. Urine sample of the dogs, several samples over some time is needed to see if the loss of protein is continuously. For science it would be great to have samples of family group (parents, siblings etc), especially of known sick dogs with confirmed diagnosis. At the moment no genetic programme in sight. |
All | |
04 | Breeding program (Bp) – Database – ZooEasy E. J. Reudink – International database Each country has access to all info, but can only modify data from its own country.How can we ameliorate the situation of our breed? An international database is a start for a mutual future for the breed! Every club has one manager (enters information / is responsible, reads information in the bp). Only class 1-information is entered in bp, based on veterinary reports Class 2-information is seen only as indication, generally this kind if information is safeguarded, but without veterinary reports. Not verifiable information is indicated, but only the manager can see this kind of information and can contact the breeding committee in the country in question to learn more precisely about the problem.Summarized: Published “official” data: Entered by managers, can be read by the bc. “Unverifiable” data: bc sees indication. Nobody can read but the country that entered the information and thus is responsible for it! Absolute security is given. An international data base is without alternative! |
||
Wilfred and Hans will look into a model of the ZooEasy data base with special regard to the estimated costs and will inform every country within this year. All members will respond by the end of February. | 28.02.2012 | Hans Jacobs | |
Each country is called upon to contribute with regard of what should be part of the database. Laws from all countries involved regarding data protection have to be checked in the near future. | 28.02.2012 | All | |
A committee (Carlian, Wim, Godelieve and Wilfred) will discuss how information has to be prepared for the database in a meeting end of April. | 30.04.2012 | Hans Jacobs | |
Meeting with one member of the breeding committee from each involved country by the end of May. | 31.05.2012 | All | |
05 | Any other business:European Studbook Aim is to offer a good overview about all European stud dogs. Hans will write to each country and ask for permission to link the respective websites. |
All | |
Inventarisation – Joint inventarisation form All countries may have the form in their own language as long as it also is in English. |
All | ||
Blood bank in Bern It might be decisive to have access to a good collection of blood samples in case of need. |
Info | ||
Other projects clinical kidney-project (Utrecht), genetic ODB-project (Bern) |
Info | ||
Character Behaviour evaluation: Which weigh and importance do we want to ascribe to character? (Austria and Switzerland may only use dogs with character examination) |
Info | ||
PRA Offspring out of homozygote-free pairings (with test results aa) need not to be tested in the future. Thus the next generation of a “aa x aa”-pairing would again be subject to a PRA-test. Each country has to discuss this with regards of their breeding rules. |
All | ||
ESS 2012 France 2013 Denmark 2014 Finland 2015 Italy 2016 … (Netherlands?) |
Info | ||
06 | Contribution/finance of ISF: – The balance is the same as last year. – 2011 and 2012 will be paid together. Treasurer sends out information with account number to all countries. – Contribution for 2011 and 2012 will be 60 euro pr. country and 0,1 Euro pr. member per year. |
30.12.2011 | All |
07 | Election: – Ruth Knuchel, Switzerland, was elected as new treasurer. – Randi Standahl, Norway, was elected as new secretary. Both for two years |
Info | |
08 | Thank you all for the meeting |